Streaming
Plays across platforms
Snapshot totals captured over time for each track on each streaming service.
Collection history
Collecting since 7 Aug 2026 — 44 days of snapshots. Latest update: 20 Sept 2026.
13,420
readings
41
days
Tracklist
- 1Afraid5.4M
- 2Maneater1.48B
- 3Promiscuous Interlude5.8K
- 4Promiscuous2.93B
- 5Glow7.6M
- 6Showtime4.7M
- 7No Hay Igual Interlude6.3K
- 8No Hay Igual12.5M
- 9Te Busque13.7M
- 10Say It Right2.50B
- 11Do It37.4M
- 12In God's Hands13.3M
- 13Wait For You Interludeawaiting next update
- 14Wait For You4.8M
- 15All Good Things (Come To An End)345.1M
- 16Let My Hair Down1.5M
- 17Somebody To Love1.9M
- 18Te Busque - Spanish Version13.7M
- 19Say It Right - CLIMAX Version28.6K
- 20Promiscuous - BADDIE Version26.5K
- 21Maneater - RITUAL Version196.8K
- 22All Good Things (Come To An End) - MIDLIFE Version39.6K
- 23Move Me - 2005 Demo21.1K
- 24I Am - 2005 Demo28.9K
- 25Weak - 2005 Demo20.3K
- 26All Good Things (Come To An End) - 2006 Secret Demo Version202.2M
- 27Te Lo Doy42.9K
- 28Gaslight41.4K
Spotify monthly listeners
Latest reading 20 Sept 2026 · all-time peak 36.0M on 20 Sept 2026
36.0M
YouTube total views
Latest reading 20 Sept 2026 · highest reading 3.79B on 4 Sept 2026
Note: today's data is not fully available yet, so the latest point may be incomplete.
3.72B
SoundCloud total plays
Latest reading 20 Sept 2026 · highest reading 30.0M on 4 Sept 2026
Note: today's data is not fully available yet, so the latest point may be incomplete.
28.6M
Change over the last 24 hours, week, and month
Difference between the newest snapshot and the readings a day, a week, and a month earlier.
Spotify
▲ 1.9M24h
▲ 32.0M7d
▲ 1.66B1m
YouTube
▲ 852.6K24h
▲ 7.1M7d
▲ 93.9M1m
YouTube Music
▲ 10.9K24h
▲ 73.5K7d
—1m
SoundCloud
▲ 12.9K24h
▲ 87.5K7d
—1m
Monthly listeners
±024h
▲ 112.0K7d
▲ 1.6M1m
| Biggest movers | 24h | 7d | 1m |
|---|---|---|---|
| Promiscuous | ▲ 215.8K | ▲ 8.9M | ▲ 1.57B |
| Say It Right | ▲ 463.1K | ▲ 7.1M | ▲ 61.4M |
| Maneater | ▲ 26.2K | ▲ 4.9M | ▲ 35.1M |
| All Good Things (Come To An End) | ▲ 54.7K | ▲ 1.3M | ▲ 19.6M |
| Give It To Me | ▲ 336.6K | ▲ 3.7M | ▲ 18.2M |
| I'm Like a Bird | ▲ 46.4K | ▲ 2.2M | ▲ 15.3M |
| Força | ▲ 952 | ▲ 25.1K | ▲ 8.6M |
| Fotografía - Duet With Juanes | ±0 | ▲ 839.0K | ▲ 5.8M |
| Broken Strings | ▲ 9 | ▲ 672.3K | ▲ 5.1M |
| Promiscuous (Radio Edit) | ▲ 1.2M | ▲ 4.9M | — |
Totals by platform
Log scale · click a barSpotify by track
164 tracks with data- Promiscuous2.12B
- Maneater1.32B
- Say It Right1.14B
- Promiscuous (Radio Edit)580.9M
- Give It To Me552.4M
- I'm Like a Bird528.5M
- Broken Strings452.7M
- Fotografía - Duet With Juanes315.5M
- Other (156)1.70B
Per-track breakdown
| Track | Spotify | YouTube | SoundCloud | YouTube Music | Total | 24h | 7d | 1m |
|---|---|---|---|---|---|---|---|---|
| Promiscuous | 2.12B | 783.9M | 12.4M | 6.4M | 2.93B | ▲ 215.8K | ▲ 8.9M | ▲ 1.57B |
| Say It Right | 1.14B | 1.34B | 8.0M | 7.4K | 2.50B | ▲ 463.1K | ▲ 7.1M | ▲ 61.4M |
| Maneater | 1.32B | 149.4M | 5.8M | 8.4K | 1.48B | ▲ 26.2K | ▲ 4.9M | ▲ 35.1M |
| Give It To Me | 552.4M | 286.9M | — | 612.3K | 840.0M | ▲ 336.6K | ▲ 3.7M | ▲ 18.2M |
| I'm Like a Bird | 528.5M | 187.6M | 498.9K | — | 716.6M | ▲ 46.4K | ▲ 2.2M | ▲ 15.3M |
| Broken Strings | 452.7M | 130.4M | 40.9K | — | 583.2M | ▲ 9 | ▲ 672.3K | ▲ 5.1M |
| Promiscuous (Radio Edit) | 580.9M | — | — | — | 580.9M | ▲ 1.2M | ▲ 4.9M | — |
| Morning After Dark (Featuring Nelly Furtado & SoShy) | 107.4M | 251.5M | — | — | 358.9M | ▲ 53.4K | ▲ 761.6K | ▲ 4.0M |
| All Good Things (Come To An End) | 202.5M | 140.4M | 1.1M | 1.1M | 345.1M | ▲ 54.7K | ▲ 1.3M | ▲ 19.6M |
| All Good Things (Come To An End) [UK Version] | 199.9M | 127.3M | 1.1M | 1.1M | 329.4M | — | — | — |
| Fotografía - Duet With Juanes | 315.5M | — | — | — | 315.5M | ±0 | ▲ 839.0K | ▲ 5.8M |
| Turn Off the Light | 104.7M | 106.8M | 112.7K | — | 211.6M | ▲ 29.1K | ▲ 429.9K | ▲ 3.1M |
| All Good Things (Come To An End) - 2006 Secret Demo Version | 202.2M | — | — | 14.9K | 202.2M | ▲ 153.7K | ▲ 977.5K | — |
| Eat Your Man (with Nelly Furtado) | 104.3M | — | — | — | 104.3M | ±0 | ▲ 123.6K | ▲ 767.9K |
| Manos Al Aire | 44.3M | 56.3M | 15.9K | — | 100.6M | ▲ 6.9K | ▲ 140.3K | ▲ 1.1M |
| Quando, Quando, Quando - Duet With Michael Buble | 90.2M | — | — | — | 90.2M | ±0 | ▲ 171.5K | ▲ 1.1M |
| Try | 47.2M | 42.8M | 28.9K | — | 90.1M | ▲ 8.1K | ▲ 162.2K | ▲ 768.6K |
| Who Wants To Be Alone | 19.7M | 54.3M | — | — | 74.0M | ±0 | ▲ 82.9K | ▲ 425.6K |
| Do It | 16.3M | 21.0M | 56.8K | — | 37.4M | ▲ 1.9K | ▲ 64.1K | ▲ 393.3K |
| ...On the Radio (Remember the Days) | 14.1M | 16.0M | 13.5K | — | 30.1M | ▲ 7.2K | ▲ 43.4K | ▲ 232.7K |
| Big Hoops (Bigger the Better) | 12.4M | 16.8M | 35.0K | — | 29.2M | ▲ 883 | ▲ 601.3K | ▲ 601.0K |
| Crazy - Radio 1 Live Lounge Session | 25.8M | — | — | — | 25.8M | ±0 | ▲ 16.3K | ▲ 96.4K |
| Waiting For The Night | 7.7M | 18.1M | 2.2K | — | 25.8M | ▲ 2.2K | ▲ 29.8K | ▲ 308.2K |
| Powerless (Say What You Want) | 23.4M | 1.3M | 20.2K | — | 24.6M | ▲ 66 | ▲ 57.8K | ▲ 333.3K |
| Keep Going Up | 24.3M | — | — | — | 24.3M | ±0 | ▲ 19.8K | ▲ 122.5K |
| All Good Things (Come To An End) [Nelly Furtado x Quarterhead] | 21.8M | — | 1.1M | — | 22.9M | ±0 | — | — |
| Força | 14.0M | 8.5M | 8.0K | — | 22.5M | ▲ 952 | ▲ 25.1K | ▲ 8.6M |
| Hot-n-Fun | 22.1M | — | — | — | 22.1M | ▲ 6.4K | ▲ 46.0K | ▲ 242.6K |
| Love Bites (Feat. Tove Lo & SG Lewis) | 14.1M | 3.7M | 181.9K | 3.7M | 21.6M | ▲ 5.6K | ▲ 25.8K | ▲ 86.5K |
| Jump (feat. Nelly Furtado) | 21.1M | 12.6K | — | — | 21.1M | ±0 | ▲ 29.8K | ▲ 194.3K |
| Spirit Indestructible | 6.8M | 11.6M | 3.8K | 1.0M | 19.5M | ▲ 719 | ▲ 5.1K | — |
| Corazón (Feat. Bomba Estéreo) | 6.2M | 6.5M | 50.4K | 6.5M | 19.3M | ▲ 1.2K | ▲ 14.4K | ▲ 69.0K |
| Bajo Otra Luz | 5.0M | 12.9M | 1.1K | — | 17.9M | ▲ 366 | ▲ 5.7K | ▲ 367.7K |
| Is Anybody Out There? | 17.3M | — | — | — | 17.3M | ±0 | ▲ 10.1K | ▲ 66.8K |
| Sexy Movimiento | 16.4M | — | — | — | 16.4M | ±0 | ▲ 27.9K | ▲ 178.3K |
| Thin Line | 15.5M | — | — | — | 15.5M | ▲ 86.0K | ▲ 86.0K | ▲ 203.3K |
| Más | 3.7M | 11.2M | 1.1K | — | 14.9M | ▲ 653 | ▲ 8.1K | ▲ 2.5M |
| **** On The Radio (Remember The Days) | 14.1M | — | — | — | 14.1M | ±0 | — | — |
| Love Bites (Feat. Tove Lo and SG Lewis) | 14.1M | — | — | — | 14.1M | ±0 | — | — |
| Te Busque | 13.7M | — | 10.0K | — | 13.7M | ▲ 4 | ▲ 24.9K | ▲ 162.1K |
| Te Busque - Spanish Version | 13.7M | — | — | — | 13.7M | — | — | — |
| Intro/Promiscuous | 13.5M | — | 6.1K | — | 13.5M | ▲ 37.6K | ▲ 37.7K | — |
| In God's Hands | 6.1M | 7.2M | 7.0K | — | 13.3M | ▲ 511 | ▲ 12.5K | ▲ 59.0K |
| Give It To Me 2025 | 11.8M | 605.5K | — | 618.4K | 13.0M | ▲ 927 | ▲ 53.1K | ▲ 298.3K |
| No Hay Igual | — | 12.5M | 13.4K | — | 12.5M | ▲ 2.1K | ▲ 13.5K | ▲ 173.1K |
| Night Is Young | 3.2M | 7.5M | 5.3K | — | 10.7M | ▲ 359 | ▲ 4.0K | ▲ 151.3K |
| Explode | 3.1M | 7.1M | 2.3K | — | 10.2M | ▲ 479 | ▲ 29.7K | ▲ 26.0K |
| Feel so Close | 9.8M | — | — | — | 9.8M | ±0 | ▲ 3.0K | ▲ 20.2K |
| Intro To No Hay Igual/No Hay Igual | 8.8M | — | 584 | — | 8.8M | ±0 | ▲ 21.3K | — |
| GOD (with Sid Sriram) | 536.5K | 7.3M | 15.4K | 80.9K | 7.9M | ▲ 225 | ▲ 3.7K | ▲ 3.9K |
| I'm Like A Bird - Acoustic Version | 7.6M | — | — | — | 7.6M | ±0 | ▲ 8.9K | ▲ 56.4K |
| Glow | 6.4M | 701.8K | 18.4K | 467.0K | 7.6M | ▲ 527 | ▲ 22.5K | ▲ 118.7K |
| Give It To Me - Instrumental | 7.1M | — | — | — | 7.1M | ▲ 1.1K | ▲ 7.4K | ▲ 40.2K |
| Corcovado / Quiet Nights Of Quiet Stars | 6.5M | — | — | — | 6.5M | ±0 | ▲ 8.4K | ▲ 42.2K |
| Honesty | 4.1M | 1.3M | 16.6K | 1.0M | 6.4M | ▲ 432 | ▲ 10.8K | ▲ 45.6K |
| All Good Things (Come To An End) - Spanish Version | 6.3M | — | — | — | 6.3M | ±0 | ▲ 40.8K | ▲ 222.1K |
| GALA Y DALÍ | 4.1M | 2.0M | — | — | 6.2M | ▲ 120 | ▲ 3.3K | ▲ 21.4K |
| Parking Lot | 2.1M | 3.2M | 5.2K | 218.4K | 5.6M | ▲ 176 | ▲ 2.5K | ▲ 533.5K |
| Afraid | 5.4M | — | 15.3K | — | 5.4M | ▲ 7 | ▲ 13.5K | ▲ 90.3K |
| FADED | 5.2M | 17.7K | — | — | 5.2M | ▲ 12 | ▲ 31.4K | ▲ 215.1K |
| All Good Things (Come To An End) - Brazilian Version | 5.1M | — | — | — | 5.1M | ±0 | ▲ 24.1K | ▲ 146.3K |
| Hadron Collider | 5.0M | — | — | — | 5.0M | ±0 | ▲ 7.0K | ▲ 36.1K |
| Wait For You | 4.8M | — | 13.3K | — | 4.8M | ±0 | ▲ 13.8K | ▲ 92.3K |
| Showtime | 4.7M | — | 13.9K | — | 4.7M | ±0 | ▲ 12.6K | ▲ 83.0K |
| Sin ti (feat. Nelly Furtado) | 4.0M | — | — | — | 4.0M | ±0 | ±0 | ▲ 13.8K |
| Hey, Man! | 3.4M | — | 3.5K | — | 3.4M | ▲ 1 | ▲ 4.3K | ▲ 29.1K |
| Bucket List | 1.3M | 1.7M | 1.3K | — | 3.0M | ▲ 111 | ▲ 1.4K | ▲ 69.9K |
| Sacrifice | 3.0M | — | — | — | 3.0M | ±0 | ▲ 3.4K | ▲ 22.2K |
| Sueños | 2.3M | 650.1K | 229 | — | 2.9M | ▲ 5 | ▲ 8.3K | ▲ 49.6K |
| Fuerte | 1.1M | 1.7M | 1.4K | — | 2.9M | ▲ 100 | ▲ 1.7K | ▲ 9.9K |
| No Place Like Home | 2.6M | — | 4.1K | — | 2.6M | ▲ 43 | ▲ 24.6K | ▲ 219.6K |
| Sticks and Stones | 1.8M | 357.1K | — | 357.9K | 2.5M | ▲ 67 | ▲ 857 | ▲ 2.9K |
| Cold Hard Truth | 1.7M | 394.6K | — | 395.0K | 2.5M | ▲ 25 | ▲ 507 | ▲ 1.7K |
| One-Trick Pony | 2.5M | — | 2.1K | — | 2.5M | ±0 | ▲ 3.9K | ▲ 25.0K |
| Doing Nothin' | 2.4M | 13.0K | — | — | 2.5M | ▲ 12 | ▲ 5.6K | ▲ 35.5K |
| High Life | 2.2M | — | 48 | — | 2.2M | ±0 | ▲ 1.1K | ▲ 7.2K |
| Pipe Dreams | 1.5M | 410.2K | — | 98.7K | 2.0M | ▲ 17 | ▲ 602 | ▲ 2.3K |
| Showstopper | 916.7K | 565.5K | 2.6K | 559.3K | 2.0M | ▲ 421 | ▲ 4.6K | ▲ 8.0K |
| Silencio | 1.6M | 466.3K | 182 | — | 2.0M | ▲ 7 | ▲ 1.9K | ▲ 12.6K |
| Legend | 2.0M | — | 2.1K | — | 2.0M | ▲ 3 | ▲ 2.7K | ▲ 17.9K |
| Flatline | 1.5M | 239.1K | — | 239.3K | 2.0M | ▲ 18 | ▲ 383 | ▲ 1.6K |
| Torture of the Heart | 2.0M | — | — | — | 2.0M | ±0 | ▲ 48.7K | — |
| El Camino De Los Sueños | 2.0M | — | — | — | 2.0M | ±0 | ▲ 2.5K | ▲ 5.2K |
| Somebody To Love | 1.9M | — | 2.1K | — | 1.9M | ▲ 1 | ▲ 5.8K | ▲ 37.0K |
| Trynna Finda Way | 1.9M | — | 2.2K | — | 1.9M | ▲ 1 | ▲ 2.2K | ▲ 15.1K |
| Como Lluvia | 1.9M | — | 200 | — | 1.9M | ±0 | ▲ 1.2K | ▲ 8.5K |
| The Grass Is Green | 1.9M | — | 2.2K | — | 1.9M | ±0 | ▲ 5.0K | ▲ 30.4K |
| Baby Girl | 1.8M | — | 2.7K | — | 1.8M | ▲ 1 | ▲ 2.6K | ▲ 17.4K |
| Headphones | 1.8M | — | — | — | 1.8M | ▲ 157 | ▲ 1.1K | ▲ 5.9K |
| Party | 1.7M | 11.3K | 2.0K | — | 1.7M | ▲ 10 | ▲ 2.2K | ▲ 15.0K |
| Lo Bueno Siempre Tiene Un Final | 1.6M | — | 290 | — | 1.6M | ±0 | ▲ 3.9K | ▲ 28.1K |
| En Las Manos De Dios | 1.6M | — | 581 | — | 1.6M | ▲ 1 | ▲ 4.5K | ▲ 35.6K |
| Let My Hair Down | 1.5M | — | 1.5K | — | 1.5M | ▲ 2 | ▲ 4.7K | ▲ 31.1K |
| Ready For Myself | 1.1M | 146.3K | 8.6K | 111.9K | 1.4M | ▲ 79 | ▲ 3.0K | ▲ 16.2K |
| I Will Make U Cry | 1.4M | — | 2.0K | — | 1.4M | ±0 | ▲ 2.3K | ▲ 15.8K |
| Well, Well | 1.3M | — | 1.7K | — | 1.3M | ▲ 1 | ▲ 1.7K | ▲ 12.0K |
| Mama Knows | 1.3M | — | — | — | 1.3M | ▲ 246 | ▲ 1.3K | ▲ 7.4K |
| Phoenix | 908.8K | 185.8K | — | 186.1K | 1.3M | ▲ 24 | ▲ 429 | ▲ 1.4K |
| Try - Acoustic Version | 1.2M | — | — | — | 1.2M | ±0 | ▲ 1.2K | — |
| My Love Grows Deeper Part 1 | 1.2M | — | 2.0K | — | 1.2M | ±0 | ▲ 1.6K | ▲ 11.4K |
| Scared Of You | 1.1M | — | 1.8K | — | 1.1M | ±0 | ▲ 1.4K | ▲ 9.5K |
| Carnival Games | 854.3K | 128.1K | — | 128.3K | 1.1M | ▲ 10 | ▲ 193 | ▲ 970 |
| Stars | 1.1M | — | 774 | — | 1.1M | ±0 | ▲ 322 | ▲ 2.2K |
| Palaces | 897.9K | 86.5K | — | 86.8K | 1.1M | ▲ 26 | ▲ 353 | ▲ 1.1K |
| Childhood Dreams | 1.1M | — | 1.1K | — | 1.1M | ±0 | ▲ 1.3K | ▲ 8.4K |
| Girlfriend In The City | 1.0M | — | 1.0K | — | 1.0M | ±0 | ▲ 307 | ▲ 2.1K |
| Better Than Ever | 461.4K | 279.6K | 770 | 282.7K | 1.0M | ▲ 235 | ▲ 3.0K | ▲ 5.5K |
| Save Your Breath (Feat. Williane 108, Charmie, Taborah Johnson and Tynomi Banks) | 829.7K | 129.3K | 2.1K | 56.6K | 1.0M | ▲ 281 | ▲ 3.5K | ▲ 9.1K |
| Saturdays | 992.5K | — | 638 | — | 993.1K | ±0 | ▲ 1.1K | ▲ 7.3K |
| Magic | 734.1K | 125.7K | — | 125.9K | 985.7K | ▲ 11 | ▲ 320 | ▲ 1.5K |
| Floodgate | 653.7K | 176.6K | 1.3K | 143.7K | 975.3K | ▲ 171 | ▲ 2.7K | ▲ 6.9K |
| Vacación | 953.2K | — | 206 | — | 953.4K | ±0 | ▲ 546 | ▲ 4.1K |
| Miracles | 930.4K | — | 655 | — | 931.1K | ±0 | ▲ 374 | ▲ 2.5K |
| Something | 894.4K | — | 822 | — | 895.2K | ±0 | ▲ 288 | ▲ 1.6K |
| Islands of Me | 893.5K | — | — | — | 893.5K | ±0 | ▲ 107 | ▲ 636 |
| Island Of Wonder | 876.6K | — | 857 | — | 877.5K | ±0 | ▲ 852 | ▲ 5.7K |
| Better For Worse (Feat. Gray Hawken) | 539.1K | 160.3K | 6.2K | 161.9K | 867.6K | ▲ 119 | ▲ 1.8K | ▲ 4.8K |
| Picture Perfect | 853.3K | — | 618 | — | 854.0K | ±0 | ▲ 1.3K | ▲ 8.6K |
| Paris Sun | 637.2K | 91.0K | — | 91.2K | 819.4K | ▲ 17 | ▲ 228 | ▲ 806 |
| Undercover | 800.3K | — | 987 | — | 801.3K | ±0 | ▲ 1.3K | ▲ 7.9K |
| Fresh Off The Boat | 786.9K | — | 5.5K | — | 792.4K | ±0 | ▲ 1.1K | ▲ 7.4K |
| Slippery Sidewalks | 749.9K | — | — | — | 749.9K | ▲ 702 | ▲ 1.4K | — |
| Tap Dancing | 569.5K | 87.6K | — | 88.0K | 745.1K | ▲ 35 | ▲ 341 | ▲ 894 |
| Behind Your Back | 730.7K | — | — | — | 730.7K | ±0 | ▲ 119 | ▲ 457 |
| Feliz Cumpleaños | 715.4K | — | 198 | — | 715.6K | ±0 | ▲ 403 | ▲ 2.7K |
| The Most Beautiful Thing | 703.7K | — | 1.5K | — | 705.1K | ±0 | ▲ 182 | ▲ 1.2K |
| Build You Up | 686.1K | — | 660 | — | 686.7K | ±0 | ▲ 997 | ▲ 6.6K |
| Circles | 683.5K | — | 584 | — | 684.1K | ±0 | ▲ 249 | ▲ 1.6K |
| MARRIAGE | 536.9K | 50.6K | 13.0K | 51.1K | 651.7K | ▲ 36 | ▲ 1.9K | ▲ 10.6K |
| Believers (Arab Spring) | 647.1K | — | 1.3K | — | 648.4K | ±0 | ▲ 233 | ▲ 1.5K |
| Crown (Feat. Blxckie) | 526.8K | 52.9K | 2.2K | 53.5K | 635.4K | ▲ 28 | ▲ 1.1K | ▲ 4.8K |
| The Harder They Come | 613.9K | — | — | — | 613.9K | ±0 | ▲ 1.1K | ▲ 5.6K |
| Fantasy | 523.9K | 43.5K | 1.3K | 44.5K | 613.2K | ▲ 77 | ▲ 1.6K | ▲ 6.2K |
| Right Road | 472.2K | 69.5K | — | 69.8K | 611.5K | ▲ 14 | ▲ 240 | ▲ 549 |
| Suficiente Tiempo | 601.4K | — | 137 | — | 601.5K | ±0 | ▲ 505 | ▲ 3.7K |
| Enemy | 593.6K | — | 518 | — | 594.1K | ±0 | ▲ 186 | ▲ 1.0K |
| Like An Angel | 540.0K | — | — | — | 540.0K | ±0 | ▲ 16.4K | — |
| Untitled | 296.4K | 128.9K | 758 | 111.4K | 537.4K | ▲ 50 | ▲ 949 | ▲ 2.8K |
| Fantasmas | 528.7K | — | 171 | — | 528.8K | ±0 | ▲ 436 | ▲ 3.0K |
| Take Me Down | 416.0K | 40.3K | 1.1K | 40.7K | 498.1K | ▲ 24 | ▲ 798 | ▲ 4.3K |
| Runaway | 493.6K | — | 823 | — | 494.4K | ±0 | ▲ 711 | ▲ 4.8K |
| Onde Estas | 477.7K | — | 310 | — | 478.0K | ±0 | ▲ 615 | ▲ 4.4K |
| Be OK | 472.1K | — | 534 | — | 472.6K | ±0 | ▲ 168 | ▲ 2.6K |
| Hold Up | 440.5K | 18.8K | 411 | — | 459.7K | ±0 | ▲ 132 | ▲ 780 |
| Don't Leave Me | 437.2K | — | 1.0K | — | 438.2K | ±0 | ▲ 216 | ▲ 1.4K |
| What I Wanted | 437.0K | — | 895 | — | 437.9K | ±0 | ▲ 915 | ▲ 5.5K |
| I Feel You - Non-LP Track | 432.9K | — | — | — | 432.9K | ±0 | ▲ 437 | ▲ 2.9K |
| End Of The World | 420.0K | — | 926 | — | 420.9K | ±0 | ▲ 102 | ▲ 744 |
| Shapeshifter (LOLT Version) [feat. Nelly Furtado] | 386.3K | — | — | — | 386.3K | ▲ 282 | ▲ 2.0K | ▲ 12.7K |
| Thoughts | 315.1K | — | 3.4K | — | 318.5K | ±0 | ▲ 65 | ▲ 472 |
| Daydream Believer | 306.0K | — | — | — | 306.0K | ±0 | ▲ 615 | ▲ 2.4K |
| ELECTRIC CIRCUS | — | 282.8K | 6.8K | — | 289.6K | ▲ 535 | ▲ 3.4K | ▲ 28.6K |
| Too Good | 280.1K | — | — | — | 280.1K | ±0 | ▲ 72 | ▲ 404 |
| End Game | 220.6K | — | 178 | — | 220.8K | ±0 | ▲ 76 | ▲ 446 |
| Maneater - RITUAL Version | 196.8K | — | — | — | 196.8K | ±0 | ▲ 9.8K | — |
| Maneater (RITUAL Version) | 186.3K | — | — | — | 186.3K | ▲ 4.2K | — | — |
| Te Lo Doy | 35.6K | — | 30 | 7.2K | 42.9K | ▲ 1.7K | ▲ 10.2K | — |
| Gaslight | 24.2K | — | 29 | 17.2K | 41.4K | ▲ 860 | ▲ 8.1K | — |
| All Good Things (Come To An End) - MIDLIFE Version | 39.6K | — | — | — | 39.6K | ▲ 592 | ▲ 5.5K | — |
| I Am - 2005 Demo | 11.0K | — | — | 17.8K | 28.9K | ▲ 805 | ▲ 6.8K | — |
| Say It Right - CLIMAX Version | 28.6K | — | — | — | 28.6K | ▲ 834 | ▲ 8.5K | — |
| Promiscuous - BADDIE Version | 26.5K | — | — | — | 26.5K | ▲ 983 | ▲ 8.3K | — |
| Move Me - 2005 Demo | 10.4K | — | — | 10.7K | 21.1K | ▲ 838 | ▲ 5.5K | — |
| Weak - 2005 Demo | 10.5K | — | — | 9.8K | 20.3K | ▲ 715 | ▲ 5.5K | — |
| Shit On The Radio (Remember The Days) | — | — | 13.5K | — | 13.5K | ▲ 3 | — | — |
| No Hay Igual Interlude | 3.7K | — | 2.6K | — | 6.3K | ▲ 2 | ▲ 7 | — |
| Promiscuous Interlude | — | — | 5.8K | — | 5.8K | ▲ 5 | ▲ 28 | — |
| Intro For Wait For You/Wait For You | — | — | 1.0K | — | 1.0K | ±0 | — | — |
Albums
Log scaleSpotify album totals, counted separately from the per-track figures above.
| Album | Released | Spotify plays | 24h | 7d | 1m |
|---|---|---|---|---|---|
| Whoa, Nelly! | 24 Oct 2000 | 674.2M | ±0 | ▲ 2.2M | ▲ 13.5M |
| Folklore | 25 Nov 2003 | 97.0M | ±0 | ▲ 416.8K | — |
| Loose | 1 Jan 2006 | 4.93B | ±0 | ▲ 17.7M | ▲ 150.3M |
| Mi Plan | 1 Jan 2009 | 64.0M | ±0 | ▲ 111.3K | ▲ 731.6K |
| The Best of Nelly Furtado | 1 Jan 2010 | 6.50B | ±0 | ▲ 21.5M | — |
| The Spirit Indestructible | 1 Jan 2012 | 41.1M | ±0 | ▲ 38.3K | — |
| The Ride | 31 Mar 2017 | 12.3M | ±0 | ▲ 2.4K | ▲ 16.9K |
| 7 | 20 Sept 2024 | 31.4M | ±0 | ▲ 42.0K | ▲ 287.5K |
Latest snapshot: 20 Sept 2026
