Streaming
Plays across platforms
Snapshot totals captured over time for each track on each streaming service.
Totals by platform
Spotify growth
Per-track breakdown
| Track | Spotify | YouTube | Apple Music | Deezer | Total |
|---|---|---|---|---|---|
| Say It Right | 1.30B | 940.0M | 215.0M | — | 2.45B |
| Promiscuous | 694.0M | 430.0M | — | 38.0M | 1.16B |
| I'm Like a Bird | 465.0M | 310.0M | 88.0M | — | 863.0M |
| Maneater | 309.0M | 176.0M | — | — | 485.0M |
| Eat Your Man | 236.0M | 64.0M | — | — | 300.0M |
| All Good Things (Come to an End) | 271.0M | — | — | — | 271.0M |
| Turn Off the Light | 96.0M | — | — | — | 96.0M |
| Powerless (Say What You Want) | 74.0M | — | — | — | 74.0M |
| Manos al Aire | 58.0M | — | — | — | 58.0M |
| Love Bites | 53.0M | — | — | — | 53.0M |
| Big Hoops (Bigger the Better) | 37.0M | — | — | — | 37.0M |
Latest snapshot: 1 Jul 2026