Streaming
Plays across platforms
Snapshot totals captured over time for each track on each streaming service.
Collection history
Collecting since 7 Aug 2026 — 2 months, 4 weeks and 1 day of snapshots. Latest update: 4 Nov 2026.
30,599
readings
2m 3w 5d
collecting
Tracklist
- 1Afraid5.5M
- 2Maneater1.52B
- 3Promiscuous Interlude6.1K
- 4Promiscuous2.99B
- 5Glow7.7M
- 6Showtime4.8M
- 7No Hay Igual Interlude6.4K
- 8No Hay Igual21.7M
- 9Te Busque13.9M
- 10Say It Right2.55B
- 11Do It37.8M
- 12In God's Hands13.3M
- 13Wait For You Interludeawaiting next update
- 14Wait For You4.9M
- 15All Good Things (Come To An End)354.9M
- 16Let My Hair Down1.5M
- 17Somebody To Love2.0M
- 18Te Busqué - Spanish Version13.8M
- 19Say It Right - CLIMAX VERSION55.6K
- 20Promiscuous - BADDIE VERSION109.3K
- 21Maneater - RITUAL VERSION217.6K
- 22All Good Things (Come To An End) - MIDLIFE VERSION75.4K
- 23Move Me - 2005 Demo41.1K
- 24I Am - 2005 Demo54.9K
- 25Weak - 2005 Demo36.5K
- 26All Good Things (Come To An End) - 2006 Secret Demo Version208.0M
- 27Te Lo Doy92.1K
- 28Gaslight65.5K
Spotify monthly listeners
Latest reading 4 Nov 2026 · all-time peak 39.8M on 4 Nov 2026
39,849,622
YouTube total views
Latest reading 4 Nov 2026 · highest reading 3.92B on 4 Nov 2026
Missing readings retain the last recorded views; no additional views are estimated.
3,920,395,572
SoundCloud total plays
Latest reading 4 Nov 2026 · highest reading 29.9M on 4 Sept 2026
Note: today's data is not fully available yet, so the latest point may be incomplete.
29,189,524
Change over the last 24 hours, week, and month
Difference between the newest snapshot and the readings a day, a week, and a month earlier.
Spotify
▲ 8.6M24h
▲ 42.2M7d
▲ 134.0M1m
Youtube Music Videos
▲ 1.3M24h
▲ 7.2M7d
▲ 30.3M1m
YouTube Music
▲ 7.0K24h
▲ 49.9K7d
▲ 245.1K1m
SoundCloud
▲ 6.0K24h
▲ 89.3K7d
▲ 395.6K1m
Monthly listeners
▲ 325.6K24h
▲ 2.0M7d
▲ 3.4M1m
| Biggest movers | 24h | 7d | 1m |
|---|---|---|---|
| Promiscuous | ▲ 1.3M | ▲ 10.6M | ▲ 45.3M |
| Say It Right | ▲ 1.1M | ▲ 8.5M | ▲ 35.8M |
| Maneater | ▲ 1.2M | ▲ 9.1M | ▲ 33.5M |
| Give It To Me | ▲ 901.7K | ▲ 4.1M | ▲ 17.2M |
| I'm Like a Bird | ▲ 314.2K | ▲ 2.6M | ▲ 11.8M |
| All Good Things (Come To An End) | ▲ 187.0K | ▲ 1.6M | ▲ 6.9M |
| All Good Things (Come To An End) - 2006 Secret Demo Version | ▲ 2.2M | ▲ 2.2M | ▲ 5.3M |
| Promiscuous (Radio Edit) | ▲ 1.2M | ▲ 4.9M | — |
| Fotografía - Duet With Juanes | ▲ 112.9K | ▲ 1.1M | ▲ 4.7M |
| Broken Strings | ▲ 130.6K | ▲ 989.7K | ▲ 4.1M |
Totals by platform
Log scale · click a barSpotify by track
165 tracks with data- Promiscuous2.18B
- Maneater1.37B
- Say It Right1.18B
- Promiscuous (Radio Edit)580.9M
- Give It To Me568.6M
- I'm Like a Bird543.1M
- Broken Strings457.6M
- Fotografía - Duet With Juanes322.0M
- Other (157)1.73B
Per-track breakdown
| Track | Spotify | Youtube Music Videos | SoundCloud | YouTube Music | Total | 24h | 7d | 1m |
|---|---|---|---|---|---|---|---|---|
| Promiscuous | 2.18B | 791.9M | 12.6M | 6.5M | 2.99B | ▲ 1.3M | ▲ 10.6M | ▲ 45.3M |
| Say It Right | 1.18B | 1.36B | 8.2M | — | 2.55B | ▲ 1.1M | ▲ 8.5M | ▲ 35.8M |
| Maneater | 1.37B | 150.4M | 5.9M | 13.7K | 1.52B | ▲ 1.2M | ▲ 9.1M | ▲ 33.5M |
| Give It To Me | 568.6M | 293.9M | — | 612.3K | 863.2M | ▲ 901.7K | ▲ 4.1M | ▲ 17.2M |
| I'm Like a Bird | 543.1M | 189.6M | 508.7K | — | 733.1M | ▲ 314.2K | ▲ 2.6M | ▲ 11.8M |
| Broken Strings | 457.6M | 131.0M | 41.2K | — | 588.6M | ▲ 130.6K | ▲ 989.7K | ▲ 4.1M |
| Promiscuous (Radio Edit) | 580.9M | — | — | — | 580.9M | ▲ 1.2M | ▲ 4.9M | — |
| Morning After Dark (Featuring Nelly Furtado & SoShy) | 110.1M | 253.7M | — | — | 363.8M | ▲ 186.0K | ▲ 833.1K | ▲ 3.6M |
| All Good Things (Come To An End) | 210.1M | 142.5M | 1.1M | 1.2M | 354.9M | ▲ 187.0K | ▲ 1.6M | ▲ 6.9M |
| All Good Things (Come To An End) [UK Version] | 199.9M | 127.3M | 1.1M | 1.1M | 329.4M | — | — | — |
| Fotografía - Duet With Juanes | 322.0M | — | — | — | 322.0M | ▲ 112.9K | ▲ 1.1M | ▲ 4.7M |
| Turn Off the Light | 106.6M | 107.9M | 114.6K | — | 214.6M | ▲ 53.6K | ▲ 454.0K | ▲ 2.1M |
| All Good Things (Come To An End) - 2006 Secret Demo Version | 208.0M | — | — | 41.5K | 208.0M | ▲ 2.2M | ▲ 2.2M | ▲ 5.3M |
| Eat Your Man (with Nelly Furtado) | 105.4M | — | — | — | 105.4M | ▲ 20.3K | ▲ 167.0K | ▲ 750.6K |
| Manos Al Aire | 44.3M | 56.6M | 16.0K | — | 100.9M | ▲ 16.9K | ▲ 147.0K | ▲ 716.4K |
| Quando, Quando, Quando - Duet With Michael Buble | 91.5M | — | — | — | 91.5M | ▲ 27.5K | ▲ 208.2K | ▲ 903.5K |
| Try | 47.2M | 43.2M | 29.5K | — | 90.4M | ▲ 23.5K | ▲ 168.4K | ▲ 233.5K |
| Who Wants To Be Alone | 20.1M | 54.4M | — | — | 74.6M | ▲ 13.4K | ▲ 88.6K | ▲ 409.9K |
| Do It | 16.6M | 21.1M | 57.9K | — | 37.8M | ▲ 9.1K | ▲ 71.1K | ▲ 325.3K |
| ...On the Radio (Remember the Days) | 14.1M | 16.1M | 13.6K | — | 30.2M | ▲ 6.8K | ▲ 41.9K | ▲ 209.9K |
| Big Hoops (Bigger the Better) | 12.4M | 16.8M | 35.6K | — | 29.2M | ▲ 596.8K | ▲ 601.0K | ▲ 20.4K |
| Waiting For The Night | 7.9M | 18.2M | 2.3K | — | 26.0M | ▲ 4.9K | ▲ 39.0K | ▲ 155.4K |
| Crazy - Radio 1 Live Lounge Session | 26.0M | — | — | — | 26.0M | ▲ 2.2K | ▲ 18.8K | ▲ 87.0K |
| Powerless (Say What You Want) | 23.8M | 1.3M | 20.6K | — | 25.1M | ▲ 7.5K | ▲ 67.5K | ▲ 308.9K |
| Keep Going Up | 24.5M | — | — | — | 24.5M | ▲ 2.2K | ▲ 20.7K | ▲ 99.0K |
| All Good Things (Come To An End) [Nelly Furtado x Quarterhead] | 21.8M | — | 1.1M | — | 22.9M | ▲ 2.1K | — | — |
| Força | 14.1M | 8.5M | 8.2K | — | 22.6M | ▲ 3.0K | ▲ 25.0K | ▲ 120.4K |
| Hot-n-Fun | 22.4M | — | — | — | 22.4M | ▲ 5.3K | ▲ 38.2K | ▲ 186.6K |
| Love Bites (Feat. Tove Lo & SG Lewis) | 14.1M | 3.7M | 183.8K | 3.7M | 21.7M | ▲ 5.5K | ▲ 25.5K | ▲ 106.0K |
| No Hay Igual | 9.0M | 12.6M | 13.7K | — | 21.7M | ▲ 45.6K | ▲ 55.5K | ▲ 154.3K |
| Jump (feat. Nelly Furtado) | 21.3M | 12.6K | — | — | 21.3M | ▲ 4.8K | ▲ 39.8K | ▲ 177.7K |
| Spirit Indestructible | 6.8M | 11.6M | 3.8K | 1.0M | 19.5M | ▲ 1.4K | ▲ 4.9K | ▲ 21.0K |
| Corazón (Feat. Bomba Estéreo) | 6.3M | 6.5M | 50.9K | 6.5M | 19.4M | ▲ 2.4K | ▲ 14.5K | ▲ 57.2K |
| Bajo Otra Luz | 5.0M | 12.9M | 1.1K | — | 17.9M | ▲ 198 | ▲ 6.0K | ▲ 25.6K |
| Is Anybody Out There? | 17.4M | — | — | — | 17.4M | ▲ 1.7K | ▲ 14.7K | ▲ 63.2K |
| Sexy Movimiento | 16.7M | — | — | — | 16.7M | ▲ 5.7K | ▲ 37.9K | ▲ 164.9K |
| Thin Line | 15.5M | — | — | — | 15.5M | ±0 | ±0 | ▲ 86.0K |
| Más | 3.7M | 11.2M | 1.1K | — | 14.9M | ▲ 997 | ▲ 7.6K | ▲ 36.6K |
| Shit On The Radio (Remember The Days) | 14.3M | — | 13.6K | — | 14.3M | ▲ 48.8K | ▲ 48.9K | ▲ 83 |
| Te Busque | 13.9M | — | 10.2K | — | 13.9M | ▲ 2.7K | ▲ 24.5K | ▲ 115.7K |
| Te Busqué - Spanish Version | 13.8M | — | — | — | 13.8M | ▲ 46.8K | ▲ 46.8K | ▲ 113.4K |
| Intro/Promiscuous | 13.5M | — | 6.4K | — | 13.5M | ▲ 37.6K | ▲ 37.6K | ▲ 177 |
| In God's Hands | 6.1M | 7.2M | 7.0K | — | 13.3M | ▲ 1.5K | ▲ 11.7K | ▲ 52.0K |
| Give It To Me 2025 | 12.1M | 605.5K | — | 644.3K | 13.3M | ▲ 6.0K | ▲ 55.6K | ▲ 237.2K |
| Night Is Young | 3.3M | 7.5M | 5.3K | — | 10.8M | ▲ 492 | ▲ 4.0K | ▲ 18.5K |
| Explode | 3.1M | 7.1M | 2.3K | — | 10.2M | ▲ 1.1K | ▲ 29.4K | ▲ 43.1K |
| Feel so Close | 9.8M | — | — | — | 9.8M | ▲ 349 | ▲ 3.6K | ▲ 16.2K |
| Intro To No Hay Igual/No Hay Igual | 9.1M | — | 584 | — | 9.1M | ▲ 2.7K | ▲ 23.2K | ▲ 108.2K |
| GOD (with Sid Sriram) | 541.0K | 7.3M | 15.4K | 81.6K | 7.9M | ▲ 301 | ▲ 3.8K | ▲ 3.7K |
| Glow | 6.5M | 701.8K | 18.9K | 480.7K | 7.7M | ▲ 3.0K | ▲ 25.4K | ▲ 100.1K |
| I'm Like A Bird - Acoustic Version | 7.7M | — | — | — | 7.7M | ▲ 1.3K | ▲ 10.7K | ▲ 45.7K |
| Give It To Me - Instrumental | 7.2M | — | — | — | 7.2M | ▲ 891 | ▲ 6.6K | ▲ 31.8K |
| All Good Things (Come To An End) - Spanish Version | 6.6M | — | — | — | 6.6M | ▲ 3.7K | ▲ 36.1K | ▲ 190.2K |
| Corcovado / Quiet Nights Of Quiet Stars | 6.5M | — | — | — | 6.5M | ▲ 7.6K | ▲ 7.6K | ▲ 38.3K |
| Honesty | 4.1M | 1.3M | 17.0K | 1.0M | 6.5M | ▲ 1.4K | ▲ 12.3K | ▲ 45.3K |
| GALA Y DALÍ | 4.2M | 2.0M | — | — | 6.2M | ▲ 349 | ▲ 3.0K | ▲ 14.8K |
| Parking Lot | 2.2M | 3.2M | 5.2K | 218.6K | 5.6M | ▲ 323 | ▲ 2.6K | ▲ 11.8K |
| Afraid | 5.5M | — | 15.7K | — | 5.5M | ▲ 1.3K | ▲ 11.6K | ▲ 54.6K |
| FADED | 5.4M | 18.1K | — | — | 5.5M | ▲ 3.5K | ▲ 31.6K | ▲ 168.3K |
| All Good Things (Come To An End) - Brazilian Version | 5.3M | — | — | — | 5.3M | ▲ 3.9K | ▲ 33.0K | ▲ 140.9K |
| Hadron Collider | 5.0M | — | — | — | 5.0M | ±0 | ▲ 7.0K | ▲ 27.5K |
| Wait For You | 4.9M | — | 13.6K | — | 4.9M | ▲ 1.5K | ▲ 13.6K | ▲ 65.4K |
| Intro For Wait For You/Wait For You | 4.8M | — | 1.0K | — | 4.8M | ▲ 26.3K | ▲ 26.3K | ▲ 3 |
| Showtime | 4.8M | — | 14.1K | — | 4.8M | ▲ 1.6K | ▲ 12.9K | ▲ 56.7K |
| Sin ti (feat. Nelly Furtado) | 4.0M | — | — | — | 4.0M | ±0 | ±0 | ▲ 4.7K |
| Hey, Man! | 3.5M | — | 3.5K | — | 3.5M | ▲ 597 | ▲ 5.0K | ▲ 22.6K |
| Bucket List | 1.3M | 1.7M | 1.3K | — | 3.0M | ▲ 167 | ▲ 1.5K | ▲ 6.9K |
| Sacrifice | 3.0M | — | — | — | 3.0M | ▲ 434 | ▲ 4.0K | ▲ 19.6K |
| Sueños | 2.3M | 650.3K | 229 | — | 3.0M | ▲ 1.0K | ▲ 8.7K | ▲ 40.4K |
| Fuerte | 1.1M | 1.7M | 1.4K | — | 2.9M | ▲ 178 | ▲ 1.8K | ▲ 8.3K |
| No Place Like Home | 2.7M | — | 4.6K | — | 2.7M | ▲ 2.1K | ▲ 17.4K | ▲ 92.3K |
| Sticks and Stones | 1.8M | 357.1K | — | 359.6K | 2.5M | ▲ 126 | ▲ 922 | ▲ 3.3K |
| One-Trick Pony | 2.5M | — | 2.2K | — | 2.5M | ▲ 437 | ▲ 4.0K | ▲ 19.0K |
| Doing Nothin' | 2.5M | 13.3K | — | — | 2.5M | ▲ 644 | ▲ 6.0K | ▲ 27.3K |
| Cold Hard Truth | 1.7M | 394.6K | — | 396.0K | 2.5M | ▲ 67 | ▲ 492 | ▲ 2.0K |
| Torture of the Heart | 2.3M | — | — | — | 2.3M | ▲ 4.2K | ▲ 40.3K | ▲ 203.0K |
| High Life | 2.2M | — | 60 | — | 2.2M | ▲ 122 | ▲ 1.2K | ▲ 5.4K |
| ELECTRIC CIRCUS | 1.8M | 298.9K | 7.6K | — | 2.1M | ▲ 21.3K | ▲ 23.2K | ▲ 11.0K |
| Showstopper | 924.0K | 565.5K | 2.6K | 569.0K | 2.1M | ▲ 487 | ▲ 4.2K | ▲ 11.7K |
| Silencio | 1.6M | 466.4K | 182 | — | 2.1M | ▲ 271 | ▲ 2.3K | ▲ 10.7K |
| Pipe Dreams | 1.5M | 410.2K | — | 98.9K | 2.0M | ▲ 76 | ▲ 632 | ▲ 1.9K |
| Legend | 2.0M | — | 2.1K | — | 2.0M | ▲ 325 | ▲ 2.8K | ▲ 14.1K |
| Flatline | 1.5M | 239.1K | — | 239.8K | 2.0M | ▲ 48 | ▲ 397 | ▲ 1.4K |
| Somebody To Love | 2.0M | — | 2.2K | — | 2.0M | ▲ 573 | ▲ 5.1K | ▲ 23.7K |
| El Camino De Los Sueños | 2.0M | — | — | — | 2.0M | ±0 | ±0 | ▲ 2.5K |
| Trynna Finda Way | 1.9M | — | 2.2K | — | 1.9M | ▲ 275 | ▲ 2.4K | ▲ 11.3K |
| The Grass Is Green | 1.9M | — | 2.2K | — | 1.9M | ▲ 541 | ▲ 5.0K | ▲ 22.4K |
| Como Lluvia | 1.9M | — | 200 | — | 1.9M | ▲ 180 | ▲ 1.5K | ▲ 7.4K |
| Baby Girl | 1.8M | — | 2.7K | — | 1.8M | ▲ 329 | ▲ 2.7K | ▲ 12.8K |
| Headphones | 1.8M | — | — | — | 1.8M | ▲ 167 | ▲ 1.3K | ▲ 5.1K |
| Party | 1.7M | 11.6K | 2.0K | — | 1.7M | ▲ 263 | ▲ 2.3K | ▲ 11.1K |
| Lo Bueno Siempre Tiene Un Final | 1.7M | — | 290 | — | 1.7M | ▲ 935 | ▲ 6.6K | ▲ 29.5K |
| En Las Manos De Dios | 1.6M | — | 589 | — | 1.6M | ▲ 639 | ▲ 6.6K | ▲ 28.3K |
| Let My Hair Down | 1.5M | — | 1.5K | — | 1.5M | ▲ 508 | ▲ 4.0K | ▲ 18.4K |
| Ready For Myself | 1.2M | 146.3K | 8.8K | 113.5K | 1.4M | ▲ 397 | ▲ 3.5K | ▲ 14.9K |
| I Will Make U Cry | 1.4M | — | 2.0K | — | 1.4M | ▲ 259 | ▲ 2.5K | ▲ 11.9K |
| Well, Well | 1.4M | — | 1.7K | — | 1.4M | ▲ 232 | ▲ 2.0K | ▲ 9.1K |
| Mama Knows | 1.3M | — | — | — | 1.3M | ▲ 141 | ▲ 1.1K | ▲ 5.2K |
| Phoenix | 910.6K | 185.8K | — | 186.8K | 1.3M | ▲ 43 | ▲ 384 | ▲ 1.7K |
| Try - Acoustic Version | 1.2M | — | — | — | 1.2M | ▲ 159 | ▲ 1.4K | — |
| My Love Grows Deeper Part 1 | 1.2M | — | 2.1K | — | 1.2M | ▲ 180 | ▲ 1.7K | ▲ 8.1K |
| Scared Of You | 1.1M | — | 1.8K | — | 1.1M | ▲ 175 | ▲ 1.5K | ▲ 6.9K |
| Carnival Games | 855.3K | 128.1K | — | 128.6K | 1.1M | ▲ 38 | ▲ 272 | ▲ 1.0K |
| Stars | 1.1M | — | 777 | — | 1.1M | ▲ 56 | ▲ 364 | ▲ 1.7K |
| Childhood Dreams | 1.1M | — | 1.2K | — | 1.1M | ▲ 143 | ▲ 1.3K | ▲ 6.6K |
| Palaces | 899.0K | 86.5K | — | 87.5K | 1.1M | ▲ 47 | ▲ 348 | ▲ 1.3K |
| Girlfriend In The City | 1.1M | — | 1.1K | — | 1.1M | ▲ 46 | ▲ 338 | ▲ 1.6K |
| Better Than Ever | 467.2K | 279.6K | 789 | 289.5K | 1.0M | ▲ 341 | ▲ 3.1K | ▲ 8.9K |
| Save Your Breath (Feat. Williane 108, Charmie, Taborah Johnson and Tynomi Banks) | 838.4K | 129.3K | 2.1K | 60.9K | 1.0M | ▲ 342 | ▲ 2.6K | ▲ 8.2K |
| Saturdays | 1.0M | — | 647 | — | 1.0M | ▲ 289 | ▲ 1.3K | ▲ 5.5K |
| Magic | 735.6K | 125.7K | — | 126.3K | 987.5K | ▲ 32 | ▲ 298 | ▲ 1.3K |
| Floodgate | 660.6K | 176.6K | 1.3K | 147.1K | 985.7K | ▲ 325 | ▲ 2.6K | ▲ 7.3K |
| Vacación | 957.6K | — | 208 | — | 957.8K | ▲ 53 | ▲ 539 | ▲ 2.6K |
| Miracles | 933.0K | — | 657 | — | 933.7K | ▲ 41 | ▲ 390 | ▲ 1.9K |
| Something | 896.2K | — | 823 | — | 897.1K | ▲ 34 | ▲ 282 | ▲ 1.3K |
| Islands of Me | 894.1K | — | — | — | 894.1K | ▲ 8 | ▲ 92 | ▲ 393 |
| Island Of Wonder | 882.7K | — | 869 | — | 883.6K | ▲ 113 | ▲ 979 | ▲ 4.3K |
| Better For Worse (Feat. Gray Hawken) | 543.6K | 160.3K | 6.4K | 164.9K | 875.2K | ▲ 189 | ▲ 1.8K | ▲ 5.3K |
| Picture Perfect | 863.3K | — | 622 | — | 863.9K | ▲ 291 | ▲ 1.6K | ▲ 7.3K |
| Paris Sun | 638.0K | 91.0K | — | 91.8K | 820.7K | ▲ 29 | ▲ 231 | ▲ 925 |
| Undercover | 809.2K | — | 993 | — | 810.2K | ▲ 180 | ▲ 1.6K | ▲ 6.6K |
| Fresh Off The Boat | 794.4K | — | 5.5K | — | 799.9K | ▲ 118 | ▲ 1.2K | ▲ 5.3K |
| Slippery Sidewalks | 757.2K | — | — | — | 757.2K | ±0 | ▲ 2.7K | ▲ 7.3K |
| Tap Dancing | 570.4K | 87.6K | — | 88.9K | 746.9K | ▲ 44 | ▲ 324 | ▲ 1.2K |
| Behind Your Back | 731.2K | — | — | — | 731.2K | ▲ 4 | ▲ 67 | ▲ 331 |
| Feliz Cumpleaños | 718.3K | — | 198 | — | 718.5K | ▲ 50 | ▲ 438 | ▲ 2.0K |
| The Most Beautiful Thing | 704.8K | — | 1.5K | — | 706.3K | ▲ 16 | ▲ 166 | ▲ 774 |
| Build You Up | 693.3K | — | 669 | — | 694.0K | ▲ 119 | ▲ 1.1K | ▲ 5.3K |
| Circles | 685.0K | — | 585 | — | 685.6K | ▲ 28 | ▲ 244 | ▲ 1.1K |
| MARRIAGE | 547.9K | 50.6K | 13.1K | 52.2K | 663.8K | ▲ 184 | ▲ 1.7K | ▲ 8.9K |
| Believers (Arab Spring) | 648.7K | — | 1.3K | — | 650.0K | ▲ 23 | ▲ 224 | ▲ 1.1K |
| Crown (Feat. Blxckie) | 531.2K | 52.9K | 2.3K | 54.6K | 641.0K | ▲ 121 | ▲ 1.0K | ▲ 3.9K |
| Fantasy | 529.9K | 43.5K | 1.3K | 46.1K | 620.8K | ▲ 167 | ▲ 1.5K | ▲ 5.3K |
| The Harder They Come | 619.2K | — | — | — | 619.2K | ±0 | ▲ 949 | ▲ 4.3K |
| Right Road | 472.7K | 69.5K | — | 70.5K | 612.8K | ▲ 33 | ▲ 263 | ▲ 909 |
| Suficiente Tiempo | 605.3K | — | 137 | — | 605.4K | ▲ 60 | ▲ 577 | ▲ 2.7K |
| Enemy | 594.7K | — | 520 | — | 595.2K | ▲ 27 | ▲ 172 | ▲ 758 |
| Untitled | 299.9K | 128.9K | 764 | 112.8K | 542.3K | ▲ 230 | ▲ 1.4K | ▲ 3.7K |
| Like An Angel | 540.0K | — | — | — | 540.0K | ▲ 851 | ▲ 16.4K | — |
| Fantasmas | 532.2K | — | 171 | — | 532.3K | ▲ 70 | ▲ 503 | ▲ 2.5K |
| Take Me Down | 420.2K | 40.3K | 1.1K | 41.6K | 503.1K | ▲ 91 | ▲ 923 | ▲ 3.7K |
| Runaway | 498.3K | — | 829 | — | 499.2K | ▲ 100 | ▲ 783 | ▲ 3.4K |
| Onde Estas | 482.1K | — | 312 | — | 482.5K | ▲ 83 | ▲ 735 | ▲ 3.1K |
| Be OK | 473.1K | — | 536 | — | 473.6K | ▲ 19 | ▲ 130 | ▲ 649 |
| Hold Up | 441.4K | 18.8K | 413 | — | 460.6K | ▲ 20 | ▲ 157 | ▲ 646 |
| What I Wanted | 445.3K | — | 898 | — | 446.2K | ▲ 226 | ▲ 1.6K | ▲ 6.1K |
| Don't Leave Me | 438.6K | — | 1.0K | — | 439.6K | ▲ 26 | ▲ 202 | ▲ 932 |
| I Feel You - Non-LP Track | 436.1K | — | — | — | 436.1K | ▲ 58 | ▲ 501 | ▲ 2.2K |
| End Of The World | 420.8K | — | 930 | — | 421.7K | ▲ 15 | ▲ 117 | ▲ 535 |
| Shapeshifter (LOLT Version) [feat. Nelly Furtado] | 397.4K | — | — | — | 397.4K | ▲ 228 | ▲ 1.6K | ▲ 7.6K |
| Thoughts | 315.6K | — | 3.5K | — | 319.1K | ▲ 11 | ▲ 83 | ▲ 381 |
| Daydream Believer | 308.4K | — | — | — | 308.4K | ±0 | ±0 | ▲ 1.8K |
| Too Good | 280.4K | — | — | — | 280.4K | ▲ 5 | ▲ 61 | ▲ 262 |
| End Game | 221.0K | — | 179 | 20.4K | 241.6K | ▲ 71 | ▲ 64 | ▲ 307 |
| Maneater - RITUAL Version | 203.7K | — | — | 13.9K | 217.6K | ▲ 237 | ▲ 1.3K | ▲ 26.3K |
| Promiscuous - BADDIE Version | 54.7K | — | — | 54.6K | 109.3K | ▲ 4.7K | ▲ 4.4K | ▼ 13.7M |
| Te Lo Doy | 78.9K | — | 49 | 13.2K | 92.1K | ▲ 8.0K | ▲ 8.4K | ▲ 39.8K |
| All Good Things (Come To An End) - MIDLIFE Version | 60.9K | — | — | 14.5K | 75.4K | ▲ 2.9K | ▲ 2.8K | ▲ 18.9K |
| Gaslight | 43.8K | — | 48 | 21.7K | 65.5K | ▲ 3.1K | ▲ 3.6K | ▲ 19.5K |
| Say It Right - CLIMAX Version | 45.0K | — | — | 10.7K | 55.6K | ▲ 1.9K | ▲ 2.2K | ▲ 13.9K |
| I Am - 2005 Demo | 17.1K | — | — | 37.8K | 54.9K | ▲ 1.9K | ▲ 3.6K | ▲ 18.8K |
| Move Me - 2005 Demo | 14.7K | — | — | 26.3K | 41.1K | ▲ 1.2K | ▲ 2.3K | ▲ 12.7K |
| Weak - 2005 Demo | 14.6K | — | — | 21.8K | 36.5K | ▲ 1.1K | ▲ 1.9K | ▲ 10.7K |
| No Hay Igual Interlude | 3.8K | — | 2.7K | — | 6.4K | ▲ 5 | ▲ 18 | ▲ 79 |
| Promiscuous Interlude | 0 | — | 6.1K | — | 6.1K | ▲ 4 | ▲ 48 | ▲ 157 |
Albums
Log scaleSpotify album totals, counted separately from the per-track figures above.
| Album | Released | Spotify plays | 24h | 7d | 1m |
|---|---|---|---|---|---|
| Whoa, Nelly! | 24 Oct 2000 | 691.1M | ▲ 317.5K | ▲ 2.7M | ▲ 12.2M |
| Folklore | 25 Nov 2003 | 99.0M | ▲ 27.3K | ▲ 239.4K | ▲ 1.9M |
| Loose | 1 Jan 2006 | 5.07B | ▲ 3.2M | ▲ 25.2M | ▲ 102.2M |
| Mi Plan | 1 Jan 2009 | 64.9M | ▲ 15.6K | ▲ 147.2K | ▲ 684.0K |
| The Best of Nelly Furtado | 12 Nov 2010 | 6.68B | ▲ 3.7M | ▲ 30.2M | ▲ 124.3M |
| The Spirit Indestructible | 14 Sept 2012 | 41.4M | ▲ 5.6K | ▲ 48.7K | ▲ 211.7K |
| The Ride | 31 Mar 2017 | 12.3M | ▲ 333 | ▲ 2.5K | ▲ 12.5K |
| 7 | 20 Sept 2024 | 31.8M | ▲ 6.4K | ▲ 50.6K | ▲ 226.3K |
Latest snapshot: 4 Nov 2026
